
Closed Type Smart High Power Variable
Overview Package Size2180.00cm * 1900.00cm * 1800.00cm Package Gross Weight1000.000kg .lc-a-img { position: relative; wi
- Overview
- Product Description
- Specification
- Main Products
- Company Profile
- Workshop
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Pm Motor |
| Lubrication Style | Lubricated |
| Cooling System | Air Cooling |
| Power Source | AC Power |
| Cylinder Position | Horizontal |
| Structure Type | Closed Type |
| Installation Type | Stationary Type |
| Type | Twin-Screw Compressor |
| Voltage | 220V/380V/415V/440V/3pH |
| Driven Method | Direct Driven |
| Pressure | 7-13 Bar |
| Controller | Touch Screen |
| Application | General Industry |
| Transport Package | Standard Package |
| Specification | As parameter sheet |
| Trademark | DLOL |
| Origin | Shanghai |
| HS Code | 8414804100 |
| Production Capacity | 49000PCS/Year |
Packaging & Delivery
Package Size2180.00cm * 1900.00cm * 1800.00cm Package Gross Weight1000.000kgProduct Description
Product Description
Direct Driven Variable Frequency Converter Drive PM VSD Screw Air Compressor(with Inverter) Advantages1. Permanent Magnet Synchronous Motor VSD screw compressor reduces the energy consumption by 33~40% on average.2.Best-in-class screw element with longer male rotor, high volumetric efficiency, long use life
3.Permanent magnetic electric motor, no bearing, no lubricant and no maintenance, 100% transmission
4.Intelligent touch screen control panel, checking air compressor status more conveniently, monitor total power consumption, setting start and stop time of air compressor
5. Unique design for inverter, perfect protection from short phase, phase short circuit, ground short circuit, over current, over voltage, under voltage, overload, overheating, motor thermal protections etc.
6. Air capacity 0.8m/min~65m3/min, Power 5.5kW~355kW
7. Design with more types of technology patent, real bigger air flow
8. Energy Efficient Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
9. Aopts world-renowned components, such as electronics, filters , pressure sensor, intake valve,etc. contribute to guarantee the compressor longer service life.
10.Smart touch screen design and 0 pressure drop design
11.Higher efficiency cooling system and electrical motor
12.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.Specification
| Fix Speed Model | SH-10D | SH-15D | SH-20D | SH-30D | SH-40D | SH-50D | SH-60D | |
| Air capacity Discharge pressure m3/min-Mpa | 1.2/0.7 | 1.7/0.7 | 2.5/0.7 | 3.6/0.7 | 5.2/0.7 | 6.6/0.7 | 7.6/0.7 | |
| 1.1/0.8 | 1.6/0.8 | 2.4/0.8 | 3.4/0.8 | 5.0/0.8 | 6.4/0.8 | 7.3/0.8 | ||
| 0.95/1.0 | 1.3/1.0 | 2.1/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 7.0/1.0 | ||
| 0.8/1.2 | 1.1/1.2 | 1.72/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | ||
| Noise(dB) | 62±2 | 62±2 | 62±2 | 65±2 | 65±2 | 68±2 | 68±2 | |
| Driving mode | Direct driven | |||||||
| Power Supply | 380V/50Hz | |||||||
| Power | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | |
| Startup mode | Y-ΔStar-delta Start-up | |||||||
| Dimension | L (mm) | 900 | 1040 | 1300 | 1400 | |||
| W (mm) | 600 | 700 | 790 | 950 | ||||
| H( mm) | 850 | 1000 | 1175 | 1320 | ||||
| Weight(KG) | 165 | 250 | 290 | 395 | 395 | 620 | 715 | |
| Outlet diameter | G1/2 | G3/4 | G1 | G1-1/2 | ||||
| Variable frequency Model | SH-10DYS | SH-15DYS | SH-20DYS | SH-30DYS | SH-40DYS | SH-50DYS | SH-60DYS | |
| Air capacity Discharge pressure m3/min-Mpa | 1.2/0.7 | 1.7/0.7 | 2.5/0.7 | 3.6/0.7 | 5.2/0.7 | 6.6/0.7 | 7.6/0.7 | |
| 1.1/0.8 | 1.6/0.8 | 2.4/0.8 | 3.4/0.8 | 5.0/0.8 | 6.4/0.8 | 7.3/0.8 | ||
| 0.95/1.0 | 1.3/1.0 | 2.1/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | ||
| 0.8/1.2 | 1.1/1.2 | 1.72/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | ||
| Noise(dB) | 62±2 | 62±2 | 62±2 | 65±5 | 68±2 | 68±2 | ||
| Driven mode | Direct driven | |||||||
| Power Supply | 380V/50Hz | |||||||
| Power | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | |
| Startup mode | Variable frequency Start-up | |||||||
| Dimension | L (mm) | 900 | 1040 | 1300 | 1400 | |||
| W (mm) | 600 | 700 | 790 | 950 | ||||
| H( mm) | 855 | 1000 | 1175 | 1320 | ||||
| Weight(KG) | 120 | 200 | 280 | 300 | 440 | 480 | ||
| Outlet diameter | G1/2 | G3/4 | G1 | G1-1/2 | ||||
| Fix Speed Model | SH-75D | SH-100D | SH-120D | SH-150D | SH-175D | |
| Air capacity Discharge pressure m3/min-Mpa | 10.3/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | |
| 10.0/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | ||
| 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | ||
| 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | ||
| Noise(dB) | 70±2 | 70±2 | 72±2 | 72±2 | 75±2 | |
| Driving mode | Direct driven | |||||
| Power Supply | 380V/50Hz | |||||
| Power | 55 | 75 | 90 | 110 | 132 | |
| Startup mode | Y-ΔStar-delta Start-up | |||||
| Dimension | L (mm) | 1750 | 1900 | 2100 | ||
| W (mm) | 1170 | 1250 | 1350 | |||
| H( mm) | 1600 | 1600 | 1880 | |||
| Weight(KG) | 1040 | 1100 | 1150 | 1800 | 1830 | |
| Outlet diameter | G2 | G2-1/2 | ||||
| Variable frequency Model | SH-75DYB | SH-100DYB | SH-120DYB | SH-150DYB | SH-175DYB | |
| Air capacity Discharge pressure m3/min-Mpa | 10.3/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | |
| 10.0/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | ||
| 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | ||
| 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | ||
| Noise(dB) | 70±2 | 70±2 | 72±2 | 72±2 | 75±2 | |
| Driven mode | Direct driven | |||||
| Power Supply | 380V/50Hz | |||||
| Power | 55 | 75 | 90 | 110 | 132 | |
| Startup mode | Variable frequency Start-up | |||||
| Dimension | L (mm) | 1750 | 1900 | 2100 | ||
| W (mm) | 1170 | 1250 | 1350 | |||
| H( mm) | 1600 | 1600 | 1880 | |||
| Weight(KG) | 940 | 990 | 1020 | 1800 | 2100 | |
| Outlet diameter | G2 | G2-1/2 | ||||
| Fix Speed Model | SH-220D | SH-250D | SH-270D | SH-300D | SH-350D | |
| Air capacity Discharge pressure m3/min-Mpa | 28.7/0.7 | 32.0/0.7 | 36/0.7 | 38.5/0.7 | 42.5/0.7 | |
| 27.6/0.8 | 30.0/0.8 | 34.5/0.8 | 38.1/0.8 | 42.0/0.8 | ||
| 24.6/1.0 | 28.8/1.0 | 30.6/1.0 | 31.0/1.0 | 30.7/1.0 | ||
| 21.5/1.2 | 23.6/1.2 | 27.0/1.2 | 28.8/1.2 | 30.3/1.2 | ||
| Noise(dB) | 75±2 | 78±2 | 80±2 | |||
| Driving mode | Direct driven | |||||
| Power Supply | 380V/50Hz | |||||
| Power | 160 | 185 | 200 | 220 | 250 | |
| Startup mode | Y-ΔStar-delta Start-up | |||||
| Dimension | L (mm) | 2400 | 2700 | 2700 | 3800 | 3800 |
| W (mm) | 1450 | 1600 | 1600 | 2200 | 2200 | |
| H( mm) | 2035 | 1800 | 1800 | 2500 | 2500 | |
| Weight(KG) | 2150 | 2700 | 3000 | 3600 | 3800 | |
| Outlet diameter | DN80 | DN125 | ||||
| Variable frequency Model | SH-220DYB | SH-250DYB | SH-270DYB | SH-300DYB | SH-350DYB | |
| Air capacity Discharge pressure m3/min-Mpa | 28.7/0.7 | 32.0/0.7 | 36/0.7 | 38.5/0.7 | 42.5/0.7 | |
| 27.6/0.8 | 30.0/0.8 | 34.5/0.8 | 38.1/0.8 | 42.0/0.8 | ||
| 24.6/1.0 | 28.8/1.0 | 30.6/1.0 | 31.0/1.0 | 30.7/1.0 | ||
| 21.5/1.2 | 23.6/1.2 | 27.0/1.2 | 28.8/1.2 | 30.3/1.2 | ||
| Noise(dB) | 82±2 | |||||
| Driven mode | Direct driven | |||||
| Power Supply | 380V/50Hz | |||||
| Power | 160 | 185 | 185 | 220 | 250 | |
| Startup mode | Variable frequency Start-up | |||||
| Dimension | L (mm) | 2400 | 2700 | 2700 | 2700 | 3200 |
| W (mm) | 1450 | 1600 | 1600 | 1600 | 2000 | |
| H( mm) | 2035 | 1800 | 1800 | 1800 | 2200 | |
| Weight(KG) | 2200 | 2500 | 2500 | 3200 | 3500 | |
| Outlet diameter | DN80 | DN80 | ||||
In addition, we have obtained CE, CCS, BV, RMRS,RINA,LR,DNV certificates. We offer you high performance products, reliable quality and long time use life.Shengyi has an experienced expert team, not only provide users with high-quality and high-efficiency compressed air system equipment, but also provide users with optimum air system solutions during before-sale, sale and after-sale services.Our compressors have been widely applied to food, pharmaceutical, textile, electronics, machinery, printing,chemical, mining, etc.Selling well in all cities and provinces around China, our products are also exported to clients in such countries and regions as Asia, Europe, North America, South America, Australia, Africa, and Middle-East. We also offer OEM and ODM service for distributors.Welcome dealers to join us and get win-win cooperation.WorkshopCertificationsPackaging & ShippingFAQ1. Are you factory or trade company? Factory,we offer OEM,ODM customized service.2. What's your delivery time?
10-15 days, If you have urgent order,pls contact us.3. Can we customize different voltage? 380V/50HZ/60HZ/3Ph, 220V/60HZ/3Ph, 440V/60HZ/3Ph, 415V/50HZ/3Ph or as your required4. Do you have spare parts in stock?
Yes, 3-10 days lead time 5.How about your customer service and after-sales service?
24 hrs on-line service, engineers and oversea agent technical support.
Send to us
